Date | Country | Programme | Price | Spaces booked |
Free spaces |
|
---|---|---|---|---|---|---|
May 2018 | ||||||
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | ||
June 2018 | ||||||
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | ---l | ||
Peru | --- USD | - | - | join |
Date | Country | Programme | Price | Spaces booked |
Free spaces |
|
---|---|---|---|---|---|---|
May 2018 | ||||||
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | ||
June 2018 | ||||||
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | July 2018 | |
29.07. - 31.07. | Peru | Climbing Nevado Pisco | 510 USD | 2 | 15 | join |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | August 2018 | |
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join |
Date | Country | Programme | Price | Spaces booked |
Free spaces |
|
---|---|---|---|---|---|---|
May 2018 | ||||||
27.05. - 10.06. | Peru | Pisco, Tocllaraju, and Ranrapalca | --- USD | 1 | 10 | join |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | ||
June 2018 | ||||||
10.06. - 14.06. | Peru | Escudo of Huascaran South | --- USD | 1 | 6 | join |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | July 2018 | |
08.07. - 30.07. | Peru | Nevados Alpamayo and Huascaran | 3.217 € | 2 | 12 | join |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | August 2018 | |
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join |
Date | Country | Programme | Price | Spaces booked |
Free spaces |
|
---|---|---|---|---|---|---|
May 2018 | ||||||
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join | ||
June 2018 | ||||||
00.00. - 00.00. | Peru | --- USD | - | - | join | |
Peru | --- USD | - | - | join | ||
Peru | --- USD | - | - | --- | ||
Peru | --- USD | - | - | join |
Eric Albino Lliuya
Mountain Guide & Tour Operator
→ View Eric’s Full Bio
WhatsApp: +51 943081066
» Hiking Santa Cruz Trek & Nevado Pisco
» Hiking Alpamayo-Huascaran & Nev. Vallunaraju
» Hiking Quebrada Quilcayhuanca & Ishinca Valley
» Hiking Huayhuash & Nevado Vallunaraju
» Hiking Huayhuash & Nevado Tocllaraju
» Expedition Nevados Alpamayo & Huascaran
» Expedition Yanapaccha, Pisco & Chopicalqui
» Expedition Urus-Ishinca-Tocllaraju-&-Huascaran
» Expedition Alpamayo-Artesonraju & Huascaran
» Mountainbike-Huascaran-Cordillera Blanca
» Mountainbike-Yerupaja-Cordillera Huayhuash
» Hiking Cuzco - Inca Trail to Machu Picchu
» Individual Hiking Santa Cruz Trekking
» Individual Hiking Codillera Huayhuash
» Individual Hiking Alpamayo & Huascaran
Eric Albino Lliuya
General Sales Manager
RPM: #943081066
Phone: +51 043 220733
Location: Psj. Santa Teresa #133 - Nueva Florida - Huaraz
Website: www.worldwide-trekking.com
E-mail: office@peru-expeditions.org
E-mail: mary.prunty@peruexpeditions.com